Vehicle Costs
Min = (Tonnage/2)*3
Org = 0
Rad = (Tonnage/5)

Engines per Move = (Tonnage/50)
Emissive Armor value = (Tonnage/100)

Ship Construction = 10 levels
Advanced Ship Construction = 4 levels
Advanced Propulsion = 4 levels
Weapons Applications = 8 levels

All DF weapons tonnage is x10

Weapon Mounts
		            		Cost	Tons	Struct	Dam	Supp	Rng	BTH
	Small Ship
		1.Small Arms		100	5	25		50	25	-2	+50
		2.Light     		125	7	50		75	50	-1	+40
		3.Medium    		150	10	75		100	75	0	+30
		4.Heavy     		175	10	100		125	100	0	+20
		5.Very Heavy		200	12	125		150	100	0	+10
	Large Ship
		1.Assault    		250	15	200		300	150	+1	0
		2.Heavy     		300	20	300		400	200	+2	-10
		3.Very Heavy		400	30	400		500	250	+3	-20
		4.Super Heavy		500	50	750		750	400	+4	-30

Shields
	Mines			150%
	Small Ships		100%
	Medium Ships	75%
	Large Ships		50%
